Newcastle Knights NRL Competition
1995 Team | ||||||||||||||||||||||||||||||||||||
1996 Team | ||||||||||||||||||||||||||||||||||||
1997 Team | Won the Premiership |
|||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
1998 Team | ||||||||||||||||||||||||||||||||||||
1999 Team | ||||||||||||||||||||||||||||||||||||
Paul
Harragon (C) |
||||||||||||||||||||||||||||||||||||
Newcastle Knights NRL Competition
1995 Team | ||||||||||||||||||||||||||||||||||||
1996 Team | ||||||||||||||||||||||||||||||||||||
1997 Team | Won the Premiership |
|||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
1998 Team | ||||||||||||||||||||||||||||||||||||
1999 Team | ||||||||||||||||||||||||||||||||||||
Paul
Harragon (C) |
||||||||||||||||||||||||||||||||||||