Newcastle Maitland Region Knights and Newcastle Rebels
Men's Open Aged Country Competition
| A | ||
| Affleck, Justin | Alexander, Timanu | Alchin, Jonathon |
| Anderson, Cameron | Anderson, Gary |
Anderson, Kain |
| B | ||
| Bartlett-Baldwin, Darcy | Black, Mitch | Boytoa, Trae |
| Bradley, James | Butterfield, Jayden | |
| C | ||
| Campbell, Ethan | Campbell, Frederick | Chaffey, Robert |
| Clune, Samuel | Cromarty, Connor | |
| D | ||
| Dooley, Liam | Duncan, Onland | |
| E | ||
| Evans, Kane | ||
| F | ||
| Fahey, Kendyll | Ferguson, Black | Foley, Dylan |
| Fowles, Ethan | ||
| G | ||
| Glanville, Ryan | Goodwin, Jake | |
| H | ||
| Haidle, Ross | Hamilton, Lewis | Higgins, Luke |
| Handsaker, Luke | Hay, Matthew | Hayes, Brendan |
| Hodge, Tyson | Howard, Reeve | Huth, Luke |
| J | ||
| Jenkins, Aden | John, Nicholas | Jones, Kyle |
| Jordan, Jack | ||
| K | ||
| Kirkwood, Connor | ||
| L | ||
| Langdon, Dean | Langdon, Kurtis | |
| M | ||
| Matheson, Jack | Mata'utia, Peter | Matoka, Manun |
| Moon, Matthew | Moore, Johnson | Moore, Jonty |
| Myers, Jackson | ||
| N | ||
| Newman, Joel | Nieuwenhuise, Will | |
| O | ||
| O’Brien, Lachlan | O'Donnell, Chad | Olsen, Isaiah |
| P | ||
| Page, Matthew | Parlane, Dylan | Penn, Henry |
| Pettet, Carlin | Petith, Dylan | Phythian, Dylan |
| Power, Liam | ||
| R | ||
| Radzievic, Logan | Reece, Ryan | Reid, Harrison |
| Reynold, Thomas | Ritter, Nick | Ross, Quiney |
| S | ||
| Shaw, Wyatt | Shepherdson, Kyle | Simington, Dyllan |
| Simon, Matthew | Smith, Boston | Smith, Lincoln |
| Smith, Will | Soper-Lawler, Matt | Stanley-Barrow, Daniel |
| Stone, Benjamin | Stringer, Jack | |
| T | ||
| Taylor, James | Terepo, Peni | Toleafoa, Gauta Tony |
| Toleafoa, Tupou | Tuha, Honeti | Turpin, Will |
| V | ||
| Vale, Danny | ||
| W | ||
| Waitoa, Evander | Walsh, Liam | Walsh, Jack |
| Watters, William | Welsh, Jack | Wilkinson, Liam |
| Wiscombe, Liam | Woodbury, Joe | |

